Keyboard & Touch Shortcuts
| Action | Shortcut |
|---|---|
| Eyedropper | Right mouse button or Alt + left mouse button |
| Hand tool | Middle mouse button or Space + left mouse button |
| Pan | Arrow keys |
| Zoom | Scroll, or hold Z and drag horizontally |
| Zoom in / out | + / - |
| Rotate view | Hold R and drag |
| Rotate view with snapping | Hold R and Shift while dragging |
| Rotate view step | Hold R and press Left or Right |
| Reset rotation | R + Up Arrow |
| Fit into view | Double-click while using the hand tool, or Home |
| Reset view | End |
Editing
Section titled “Editing”| Action | Shortcut |
|---|---|
| Undo | Ctrl + Z or Cmd + Z |
| Redo | Ctrl + Y or Cmd + Y |
| Redo (alternative) | Ctrl + Shift + Z or Cmd + Shift + Z |
| HUD color picker | Ctrl + Alt or Cmd + Alt |
| Line tool behavior | Hold Shift while drawing |
| Brush size down / up | [ / ] |
| Save image | Ctrl + S or Cmd + S |
| Save to browser storage | Ctrl + Shift + S or Cmd + Shift + S |
| Copy to clipboard | Ctrl + C or Cmd + C |
| Paste from clipboard | Ctrl + V or Cmd + V |
| Swap colors | X |
| Tool | Shortcut |
|---|---|
| Paint bucket | G |
| Gradient | G |
| Text | T |
| Shape | U |
| Select / Transform | L |
| Last brush | B |
| Eraser | E |
| Toggle eraser for Chemy/Pixel brush | Shift + E |
| Clear layer | Delete or Backspace |
| Fill layer | Enter |
| Advanced merge | Ctrl + Shift + E |
Sliders
Section titled “Sliders”| Action | Shortcut |
|---|---|
| Relative sliding | Right mouse drag |
| Relative sliding | Scroll wheel |
| Manual slider input | Double-click or double-tap a slider |
| Fine-grained sliding | Pull the pointer away vertically while sliding |
| Action | Gesture |
|---|---|
| Pan, zoom, rotate | Two-finger drag, pinch, or twist |
| Fit into view | One-finger double-tap |
| Undo | Two-finger tap |
| Redo | Three-finger tap |